Compare benefits, credits, and perks across 6 premium cards. All fully tracked in CardSqueeze.
| Benefit | AmexPlatinum$895/yr | AmexGold$325/yr | AmexBiz Platinum$895/yr | ChaseSapphire Reserve$795/yr | Capital OneVenture X$395/yr | ChaseSapphire Preferred$95/yr |
|---|---|---|---|---|---|---|
| ✈️ Travel Credits | ||||||
| Airline Fee Credit | $200 | — | $200 | — | — | — |
| Annual Travel Credit | — | — | — | $300 | $300 | — |
| Hotel Credit | $600 (semi-annual) | $100 (Resy) | $600 (semi-annual) | $500 (The Edit) | — | $50 |
| CLEAR Plus Credit | $209 | — | $209 | — | — | — |
| Anniversary Miles Bonus | — | — | — | — | 10k miles | — |
| Global Entry / TSA PreCheck | — | — | $120 | $120 | $120 | — |
| 🍽️ Dining & Lifestyle | ||||||
| Dining / Restaurant Credit | $400 (Resy, $100/qtr) | $120 (Grubhub etc.) | — | $300 (OpenTable) | — | — |
| DoorDash / Delivery Credit | — | — | — | $300 | — | $120 |
| Uber Cash | $200 | $120 | — | — | — | — |
| Uber One Credit | $120 | — | — | — | — | — |
| Digital Entertainment Credit | $300 ($25/mo) | — | — | — | — | — |
| StubHub / Events Credit | — | — | — | $300 | — | — |
| Apple TV+ & Apple Music | — | — | — | $288 (complimentary) | — | — |
| Walmart+ Credit | $155 | — | — | — | — | — |
| Equinox Credit | $300 | — | — | — | — | — |
| Peloton Credit | — | — | — | $120 | — | — |
| lululemon Credit | $300 ($75/qtr) | — | — | — | — | — |
| OURA Ring Credit | $200 | — | — | — | — | — |
| Dunkin' Credit | — | $84 ($7/mo) | — | — | — | — |
| 🏢 Business Credits (Amex Biz Platinum) | ||||||
| Dell Technologies Credit | — | — | $150 (+$1,000 if spend $5k) | — | — | — |
| Indeed Credit | — | — | $360 ($90/qtr) | — | — | — |
| Adobe Credit | — | — | $250 (spend $600) | — | — | — |
| Wireless Credit | — | — | $240 ($20/mo) | — | — | — |
| ChatGPT Business Credit | — | — | $300 | — | — | — |
| Hilton for Business Credit | — | — | $200 ($50/qtr) | — | — | — |
| 🛡️ Travel Perks & Protection | ||||||
| Lounge Access | ✓ Global | — | ✓ Global | ✓ Priority Pass | ✓ Cap One + PP | — |
| Trip Delay / Cancellation | ✓ | — | ✓ | ✓ | — | ✓ |
| Cell Phone Protection | — | — | — | — | ✓ | — |
| 💰 Points & Rewards | ||||||
| Best Points Category | 5x flights | 4x dining | 5x flights | 10x hotels via Chase | 2x all purchases | 5x via Chase Travel |
| All tracked in CardSqueeze | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Benefit amounts and terms may change. Always verify with your card issuer. All cards above are fully tracked in CardSqueeze.
Free app that tracks every benefit, reset date, and credit across all your cards.
Download Free on iOSView annual fees, benefit breakdowns, and apply links for all 6 cards.
View Recommended Cards →CardSqueeze is free on Google Play — same features, fully native Android app.
Get it on Google Play →